| info@krishnom.in |
Leading Exporters, Wholesaler and Trader of Alumina Powder, Calcined China Clay, Calcined Dolomite, Calcined Lime, Dolomite Powder, Gypsum Powder, Hydrated Lime, Iron Ore, Limestone Lumps, Potash Feldspar, Quartz Grits, Quick Lime, Soda Feldspar, Sponge Iron and White China Clay from Hooghly.
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Style | Dried |
| Packaging Size | 25kg, 50kg |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Type | Natural |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Style | Dried |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial |
| Country of Origin | India |
| Form | Lumps |
| Color | White |
| CaO | 50% to 55% |
| Style | Calcined |
| Specific Gravity | 2.83- 2.9 |
| Melting Point | ~2570- 4660 Degree C |
| Business Type | Exporter, Supplier, Trader |
| Color | White |
| Form | Lumps |
| Application | Industrial |
| Style | Dried |
| Type | Natural |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Grade | Reagent Grade |
| Packaging Type | PP Bag |
| Usage/Application | Industrial |
| Form | Powder |
| PH Value | 20% |
| Formula | CaMg(CO3)2 |
| Molar Mass | 184.399 g/mol |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | White |
| Form | Powder |
| Application | Industrial |
| Purity | 100% |
| Packaging Size | 25 - 50kg |
| Formula | CaSO4-2H2O |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Type | Hydrated |
| Color | White |
| Usage | Water Treatment, Construction, Agriculture |
| Storage | Dry Place |
| Safety | Wear Protective Gear |
| Density | 2.24 g/mL |
| Formula | Ca(OH)2 |
| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Application | Industrial Use |
| Type | Natural |
| Country of Origin | India |
| Physical State | Lump |
| Moh's Hardness | 2.5-3 |
| Business Type | Exporter, Supplier, Trader |
| Grade | High-quality |
| Color | White |
| Usages | Construction, Agriculture, Soil Amendment |
| Type | Natural |
| Shape | Irregular Shapes |
| Storage | Store In A Dry Place Away From Moisture |
| Business Type | Exporter, Supplier, Trader |
| Color | Pink |
| Stone Form | Lumps |
| Application | Construction |
| Type | Natural |
| Country of Origin | India |
| Sio2 | 68-70% |
| Cao | 0.1-0.15 % |
| Al2o3 | 17-19 % |
| Business Type | Exporter, Supplier, Trader |
| Material | Quartz Stone |
| Color | White |
| Form | Grits |
| Type | Crushed |
| Country of Origin | India |
| Whiteness | 99% |
| Business Type | Exporter, Supplier, Trader |
| Style | Dried |
| Packaging Size | 50kg, 25kg |
| Type | Natural |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Color | White |
| Application | Constructional Use |
| Form | Powder |
| Business Type | Exporter, Supplier, Trader |
| State | Lumps |
| Country of Origin | India |
| Color | White |
| Application | Industrial |
| Size | Standard |
| Type | Natural |
| Business Type | Exporter, Supplier, Trader |
| Ash Content | 5% |
| Country of Origin | India |
| Moisture | 10% |
| Sulphur content | 4% |
| Color | Grey |
| Type | Natural |
| Business Type | Exporter, Supplier, Trader |
| Application | Industrial |
| Color | White |
| Form | Lumps & Powder |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Style | Dried |
| Silica | 46-48% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.