| info@krishnom.in |
Leading Exporters, Wholesaler and Trader of Maize DDGS, Rice DDGS, Whole Corn Seeds, Soybean Meal, Rapeseed Meal, Maize Gluten, Rice Gluten, De Oiled Rice Bran, Mustard De Oiled Cake, Mustard Oiled Cake, Molasses Meal, Maize Chuni, Broken Maize and Maize Husk from Hooghly.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 1 Year |
| Form | Powder |
| Country of Origin | India |
| Color | Yellow |
| Usage | Cattle Feeds |
| Grade Standard | Feed Grade |
| Packaging Type | PP Bag |
| Style Type | Fresh |
| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Shelf Life | 6 Months |
| Country of Origin | India |
| Usage | Cattle Feed |
| Form | Powder |
| Storage | Cool, Dry Place |
| Sand silica | 2-3% |
We are a leading exporter, supplier, and trader of high-quality Rice DDGS powder sourced from India. This brown powder with 2-3% sand silica content is ideal for cattle feed. Our product has a shelf life of 6 months and should be stored in a cool place. Trust us for premium Rice DDGS that meets your livestock's nutritional needs efficiently.
| Business Type | Exporter, Supplier, Trader |
| Form | Seeds |
| Texture | Hard |
| Color | Yellow |
| Packaging Size | 25Kg, 50Kg |
| Grade Standard | Food Grade |
| Speciality | High In Protein |
| Usage/Application | Planting Or Cooking |
| Type | Whole Seeds |
| Material | Corn |
| Business Type | Exporter, Supplier, Trader |
| Type | Dried |
| Color | Yellow |
| Country of Origin | India |
| Storage | Dry Place |
| Usage | Animal Feed |
| Purity | 100% |
| Speciality | Gluten Free |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Brown |
| Usage | Animal Feed |
| Grade Standard | Feed Grade |
| Style Type | Dried |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier, Trader |
| Moisture | 10 % |
| Country of Origin | India |
| Color | Yellow |
| Application | Cattle Feed |
| Variety | Flint Corn |
| Grade Standard | Feed Grade |
| Shelf Life | 1 Year |
| Business Type | Exporter, Supplier, Trader |
| Color | Creamy White |
| Packaging Type | Plastic Bags |
| Application | Food Industry |
| Shelf Life | 1 Year |
| Type | Food Ingredient |
| Material | Rice |
| Nutritional Information | High In Protein |
| Business Type | Exporter, Supplier, Trader |
| Form | Powder |
| Application | Animal Feed |
| Packaging Type | Plastic Packet |
| Type | De Oiled |
| Shelf Life | 6Month |
| Country of Origin | India |
| Color | Brown |
| Business Type | Exporter, Supplier, Trader |
| Certification | FSSAI Certified |
| Shelf Life | 6 Months |
| Application | Cattle Feed |
| Packaging Size | 25 Kg, 50 Kg |
| Color | Brown |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Oiled |
| Color | Brown |
| Application | Feed For Cattle And Livestock |
| Shelf Life | 6 Months |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Color | Brown |
| Country of Origin | India |
| Storage | Dry Place |
| Usage | Cattle Feed |
| Purity | 100% |
| Moisture: | 10-11% |
| Protein: | 44-45% |
| Speciality | Gluten Free |
| Business Type | Exporter, Supplier, Trader |
| Color | Yellow |
| Usage | Cattle Feed |
| Shelf Life | 6 Months |
| Origin | India |
| Material | Maize |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Type | Broken |
| Shelf Life | 6 Months |
| Country of Origin | India |
| Cultivation | Organic |
| Color | Yellow |
| Application | Cattle Feed |
| Style | Dried |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Type | Natural |
| Color | Yellow |
| Usage | Cattle Feed |
| Crude Protein | 3% - 5% |
| Crude Fibre | 15% - 20% |
| Ash | 2.3% – 4.8% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.